Voluntary Product Accessibility Template
WCAG 2.1 Level AA conformance evaluation for LumenLingo, based on the ITI VPAT® 2.5 format.
Evaluation date: 24 March 2026
Product Information
| Product Name | LumenLingo |
| Product Version | Website (lumenlingo.com) & iOS App v1.x |
| Vendor | Lumenshore Limited (Company No. 09607326, England & Wales) |
| Contact | |
| Evaluation Methods | Manual testing with VoiceOver (macOS/iOS), keyboard-only navigation, automated tooling, visual contrast audit |
| Applicable Standard | WCAG 2.1 Level AA & EN 301 549 v3.2.1 |
Conformance Level Definitions
| Term | Definition |
|---|---|
| Supports | The functionality of the product has at least one method that meets the criterion without known defects or consistently meets the criterion. |
| Partially Supports | Some functionality of the product does not meet the criterion. |
| Does Not Support | The majority of product functionality does not meet the criterion. |
| Not Applicable | The criterion is not relevant to the product. |
WCAG 2.1 Level A
| Criteria | Conformance | Remarks |
|---|---|---|
| 1.1.1 Non-text Content | Partially Supports | Website: images have alt text. iOS app: key UI elements labelled; decorative views rely on SwiftUI defaults. |
| 1.2.1 Audio-only / Video-only (Prerecorded) | Not Applicable | No prerecorded audio or video content. |
| 1.2.2 Captions (Prerecorded) | Not Applicable | No prerecorded video content. |
| 1.2.3 Audio Description (Prerecorded) | Not Applicable | No prerecorded video content. |
| 1.3.1 Info and Relationships | Supports | Semantic HTML headings, lists, tables, landmarks throughout website. iOS app uses standard SwiftUI components. |
| 1.3.2 Meaningful Sequence | Supports | Content order matches visual presentation on both platforms. |
| 1.3.3 Sensory Characteristics | Supports | Instructions do not rely solely on colour, shape, or location. |
| 1.4.1 Use of Color | Supports | Colour is not the sole means of conveying information (icons, text labels accompany colour cues). |
| 1.4.2 Audio Control | Supports | All sound effects are user-configurable in Settings. |
| 2.1.1 Keyboard | Supports | Website: all interactive elements reachable via Tab/Enter. iOS: standard SwiftUI controls support keyboard/switch control. |
| 2.1.2 No Keyboard Trap | Supports | No keyboard traps identified. Modals dismiss with Escape. |
| 2.2.1 Timing Adjustable | Not Applicable | No timed content or session timeouts. |
| 2.2.2 Pause, Stop, Hide | Supports | Background animations respect prefers-reduced-motion. No auto-playing content that cannot be paused. |
| 2.3.1 Three Flashes | Supports | No content flashes more than three times per second. |
| 2.4.1 Bypass Blocks | Supports | Skip-to-content link provided on all pages. Main landmark structure used. |
| 2.4.2 Page Titled | Supports | All pages have descriptive, unique titles. |
| 2.4.3 Focus Order | Supports | Tab order follows natural reading order. |
| 2.4.4 Link Purpose (In Context) | Supports | Link text describes destination; no ambiguous “click here” links. |
| 2.5.1 Pointer Gestures | Supports | All multi-point gestures have single-pointer alternatives. |
| 2.5.2 Pointer Cancellation | Supports | Actions fire on up-event (touch end / mouse up). |
| 3.1.1 Language of Page | Supports | Lang attribute set on html element per locale. |
| 3.2.1 On Focus | Supports | No context changes on focus. |
| 3.2.2 On Input | Supports | Form inputs do not trigger unexpected context changes. |
| 3.3.1 Error Identification | Supports | Form errors identified in text with accessible messaging. |
| 3.3.2 Labels or Instructions | Supports | All form fields have associated labels. |
| 4.1.1 Parsing | Supports | Valid HTML output via React/Next.js. No duplicate IDs. |
| 4.1.2 Name, Role, Value | Partially Supports | Website: fully supports via semantic HTML and ARIA. iOS app: standard controls compliant; some custom views lack explicit roles. |
WCAG 2.1 Level AA
| Criteria | Conformance | Remarks |
|---|---|---|
| 1.2.4 Captions (Live) | Not Applicable | No live audio or video. |
| 1.2.5 Audio Description (Prerecorded) | Not Applicable | No prerecorded video. |
| 1.3.4 Orientation | Supports | Content not restricted to single orientation on either platform. |
| 1.3.5 Identify Input Purpose | Supports | Form fields use appropriate autocomplete attributes and textContentType. |
| 1.4.3 Contrast (Minimum) | Supports | 4.5:1 ratio for normal text, 3:1 for large text across light and dark themes. |
| 1.4.4 Resize Text | Partially Supports | Website: text reflows at 200% zoom. iOS app: ~87% of text uses fixed sizes; Dynamic Type migration planned for Q4 2026. |
| 1.4.5 Images of Text | Supports | Content uses real text, not images of text (except decorative elements). |
| 1.4.10 Reflow | Supports | Website content reflows to 320px width. iOS app adjusts to any screen size. |
| 1.4.11 Non-text Contrast | Supports | UI components and graphics meet 3:1 contrast ratio. |
| 1.4.12 Text Spacing | Supports | Website content adjusts to increased text spacing without loss. |
| 1.4.13 Content on Hover or Focus | Supports | Hover/focus content is dismissible and persistent. |
| 2.4.5 Multiple Ways | Supports | Navigation menu, breadcrumbs, and sitemap provide multiple paths. |
| 2.4.6 Headings and Labels | Supports | Descriptive headings and labels throughout. |
| 2.4.7 Focus Visible | Supports | Visible focus indicators on all interactive elements. |
| 2.5.8 Target Size (Minimum) | Partially Supports | Most targets meet 24×24 CSS px. Some small iOS icon buttons being audited; target Q3 2026. |
| 3.1.2 Language of Parts | Supports | Foreign language content in flashcards is appropriately marked. |
| 3.2.3 Consistent Navigation | Supports | Navigation consistent across all pages. |
| 3.2.4 Consistent Identification | Supports | Components with same function identified consistently. |
| 3.3.3 Error Suggestion | Supports | Form validation provides actionable suggestions. |
| 3.3.4 Error Prevention (Legal, Financial, Data) | Supports | Subscription purchases use App Store's confirmation flow. |
| 4.1.3 Status Messages | Partially Supports | Website: status messages use ARIA live regions. iOS: PDF generation progress announced; some game status changes are silent. |
Additional Notes
- This VPAT covers lumenlingo.com and the LumenLingo iOS app as evaluated on 24 March 2026.
- The evaluation was conducted by Lumenshore Limited using manual testing with VoiceOver (macOS 15 / iOS 18), keyboard-only navigation in Safari, Chrome, and Firefox, and visual inspection of colour contrast.
- Items marked “Partially Supports” have corresponding remediation timelines documented in our Accessibility Statement.
- This document is updated alongside the accessibility statement following each quarterly audit.
Contact
For questions about this VPAT or to request an updated version, contact .